Molecular Sieve JZ-512H
Kufotokozera
JZ-512H ndi Calcium sodium aluminosilicate, Imatha kuyamwa molekyulu yomwe m'mimba mwake siposa 5 angstroms.
Kugwiritsa ntchito
Amagwiritsidwa ntchito mu PSA hydrogen kuyeretsedwa, mpweya monoxide kuyenga ndi kulekanitsa yachibadwa paraffin mawonekedwe isoparafini.
Kufotokozera
Katundu | Chigawo | |
Kukula | Ф1.6 ~ 2.5mm | |
Mtengo wa Attrtion | ≤% | 0.15 |
Kuchulukana Kwambiri | ≥g/ml | 0.75 |
Static Water Adsorption | ≥% | 25 |
Kuphwanya Mphamvu | ≥N/Pc | 45.0 |
Phukusi Chinyezi | ≤% | 1.5 |
N-hexane Adsorption | ≥% | 14.5 |
Sieving Pass Rate | ≥% | 97 |
Adsorption ya methane | ≥ml/g | 16 |
CO Adsorption | ≥ml/g | 30 |
O2 Adsorption | ≤ml/g | 3.4 |
N2 Adsorption | ≥ml/g | 10 |
Phukusi
150kg / ng'oma yachitsulo
Chidwi
Chogulitsacho monga desiccant sichikhoza kuwonetsedwa panja ndipo chiyenera kusungidwa pamalo owuma ndi phukusi lopanda mpweya.