Sieve ya Molecular JZ-ZRF
Kufotokozera
Ikhoza kutsekemera bwino madzi otsala mu firiji, kupewa madzi otsalira kuchokera kuzizira ndi kutsekereza ma capillaries kapena ma valve owonjezera. Ikhozanso kuteteza madzi amadzimadzi kuti asabwererenso ku compressor, kuteteza compressor ku kuwonongeka kwa nyundo yamadzimadzi.
Kufotokozera
Katundu | Chigawo | JZ-ZPF5 | JZ-ZRF7 | JZ-ZRF9 | JZ-ZRF11 |
Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Madzi OkhazikikaAdsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Kuchulukana Kwambiri | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Kuphwanya Mphamvu | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
Attrition Rate (yowuma) | ≥N/Pc | 80 | 75 | 80 | 75 |
KuwonongekaMtengo (chinyezi) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Phukusi Chinyezi | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Katundu | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Phukusi | Kg/mgolo | 175 | 175 | 180 | 175 |
Refrigerant Yogwiritsidwa Ntchito | / | R12, R22 | ndi 134aButaneMtengo wa CFC-12 | Air conditioner FirijiRefrigerant yagalimoto | R407C R410 |
Phukusi lokhazikika
175kg / ng'oma yachitsulo
Chidwi
Chogulitsacho monga desiccant sichikhoza kuwonetsedwa panja ndipo chiyenera kusungidwa pamalo owuma ndi phukusi lopanda mpweya.